Chessclan - Online Chess
Home Players Open Invites Tournaments Teams Forum Help
Log In
 
 

Popular sites

Cheap International Calls

Online Marketing

Team List
NumTitlePlayersScore
1 Coup Coup Land Chess Club 17 1324.5
2 Caissa 12 1157
3 Allez FRANCE 5 483
4 ~~~~~~~~~~The Pawn Pushers~~~~~~~~~~ 10 459
5 Merciless Mates 6 458.5
6 KINGS and QUEENS 7 336
7 """""""""""""Allaho Akbar"""""""""""""""""" 7 232
8 + KNIGHTS TEMPLAR + 7 225
9 -------------------- I love chess -------------------- 7 189.5
10 Indonesian Chess 4 188
11 Mabuhay Team 5 96
12 64 squares 6 72
13 Latviešu Gambīts 2 66
14 The chessbob7 1 53
15 Team Europe 1 39
16 Los Latinos 2 39
17 ***Heart for Croatia*** 1 29.5
18 Masterfugie chess club 3 22
19 <<<--- ThE <><> SiCiLiaN <><> DRaGoNs --->>> 3 15
20 Immortal Souls 4 11.5
21 **********The Knights of the Round Table********** 1 9.5
22 Mullatos 1 5
23 variables 2 4
24 GREEK POWER!!!!!!!!!!! 7 4
25 Winners 7 2.5
26 TEAM INDIA 2 0
27 GENIUS 2 0
28 greek souvlaki!!! 1 0
[ Links | Contact Us | Bookmark this page ]
© 2006-2010 Online Chess